Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) January 15, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2903 | 1.3857 | 1.2903 | 1.3857 |
| CAD | 0.6843 | 0.7642 | 0.6843 | 0.7642 |
| USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | 1.1151 | 1.2068 | 1.1151 | 1.2068 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.