Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) July 7, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2907 | 1.3861 | 1.2907 | 1.3861 |
| CAD | 0.6691 | 0.7479 | 0.6691 | 0.7479 |
| USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | 1.0978 | 1.1893 | 1.0978 | 1.1893 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.