Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) March 17, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2853 | 1.3807 | 1.2853 | 1.3807 |
| CAD | 0.6944 | 0.7751 | 0.6944 | 0.7751 |
| USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | 1.1059 | 1.1975 | 1.1059 | 1.1975 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.