Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) September 4, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.3022 | 1.3978 | 1.3022 | 1.3978 |
| CAD | 0.6867 | 0.7668 | 0.6867 | 0.7668 |
| USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | 1.1140 | 1.2056 | 1.1140 | 1.2056 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.