Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) July 3, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.3305 | 1.3905 | 1.3305 | 1.3905 |
CAD | 0.7054 | 0.7654 | 0.7054 | 0.7654 |
USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
EUR | 1.1444 | 1.2044 | 1.1444 | 1.2044 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.