Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Turks & Caicos Islands - (Effective) March 26, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2847 | 1.3801 | 1.2847 | 1.3801 |
| CAD | 0.6879 | 0.7681 | 0.6879 | 0.7681 |
| USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | 1.1072 | 1.1987 | 1.1072 | 1.1987 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.